Personal Checking & Savings Accounts | Heroes in Uniform Account | Additional Services
Personal Checking & Savings Accounts
Charter Checking | Relationship Checking | Personal Money Market | Statement Savings | Savings for Minors | |
---|---|---|---|---|---|
Minimum to Open | Charter Checking $100 | Relationship Checking $100 | Personal Money Market $100 | Statement Savings $100 | Savings for Minors $25 |
Service Charge | Charter Checking No Monthly Fees | Relationship Checking $10 Monthly Service Charge | Personal Money Market $10 Monthly Service Charge | Statement Savings $3 Monthly Service Charge | Savings for Minors No Monthly Fees |
Paper Statements | Charter Checking Free | Relationship Checking Free | Personal Money Market Free | Statement Savings Free | Savings for Minors Free |
eStatements | Charter Checking Free | Relationship Checking Free | Personal Money Market Free | Statement Savings Free | Savings for Minors Free |
Balance & Transaction Information | Charter Checking No Minimum Balance Required | Relationship Checking Monthly Service charge waived with a minimum daily balance of $500 OR an average balance balance of $1500 per statement cycle. | Personal Money Market Monthly Service charge waived with a minimum daily balance of $1500 OR an average balance of $4000 per statement cycle.
$10 fee for each withdrawal in excess of 6 per month. | Statement Savings Monthly Service charge waived with a minimum daily balance of $200 per statement cycle. | Savings for Minors No Minimum Balance Required |
Interest Bearing Account | Charter Checking No | Relationship Checking Yes | Personal Money Market Yes | Statement Savings Yes | Savings for Minors Yes |
Heroes in Uniform Account
For those who serve our communities, we offer a special banking package as a way to say thank you. Our Heroes in Uniform accounts are available to:
Ask us how we can serve you!
Additional Services
All of our accounts include the following services—absolutely free: